|
|
|
cs6.genckafe.net | de_aztec | 31 / 30 |
|
|
|
|
|
zm.genckafe.net | sea_dust2 | 30 / 30 |
|
|
|
|
|
gg.genckafe.net | gg_hall_cs16 | 30 / 30 |
|
|
|
|
|
cs10.genckafe.net | de_aztec | 30 / 32 |
|
|
|
|
|
dr.genckafe.net | deathrun_dust2 | 25 / 30 |
|
|
|
|
|
hl.genckafe.net | hlk_crossfire | 23 / 30 |
|
|
|
|
|
cs23.genckafe.net | de_dust2 | 21 / 22 |
|
|
|
|
|
cs2.genckafe.net | de_dust2 | 20 / 20 |
|
|
|
|
|
cs5.genckafe.net | de_aztec | 20 / 20 |
|
|
|
|
|
cs4.genckafe.net | de_dust2 | 20 / 20 |
|
|
|
|
|
cs1.genckafe.net | de_dust2 | 19 / 20 |
|
|
|
|
|
cs12.genckafe.net | de_inferno | 18 / 24 |
|
|
|
|
|
cs11.genckafe.net | de_aztec | 18 / 20 |
|
|
|
|
|
cs18.genckafe.net | de_dust2 | 16 / 20 |
|
|
|
|
|
cs14.genckafe.net | de_inferno | 16 / 20 |
|
|
|
|
|
cs16.genckafe.net | de_aztec | 15 / 20 |
|
|
|
|
|
zm2.genckafe.net | zm_dust2 | 15 / 16 |
|
|
|
|
|
cs21.genckafe.net | roadvoodoo | 15 / 20 |
|
|
|
|
|
cs9.genckafe.net | de_aztec | 15 / 20 |
|
|
|
|
|
cs19.genckafe.net | de_dust2 | 14 / 20 |
|
|
|
|
|
cs3.genckafe.net | de_nuke | 14 / 20 |
|
|
|
|
|
cs27.genckafe.net | awp_battle | 14 / 20 |
|
|
|
|
|
jb.genckafe.net | jail_xmf | 14 / 20 |
|
|
|
|
|
sjmac.genckafe.net | soccerjam | 13 / 16 |
|
|
|
|
|
cs7.genckafe.net | de_aztec | 12 / 20 |
|
|
|
|
|
cs22.genckafe.net | roadvoodoo | 12 / 20 |
|
|
|
|
|
cs20.genckafe.net | aim_awp_tr | 12 / 20 |
|
|
|
|
|
cs8.genckafe.net | De_aztec | 11 / 20 |
|
|
|
|
|
cs17.genckafe.net | de_inferno | 11 / 20 |
|
|
|
|
|
cs29.genckafe.net | awp_battle | 11 / 20 |
|
|
|
|
|
cs26.genckafe.net | de_dust2 | 11 / 20 |
|
|
|
|
|
hs.genckafe.net | aim_batak | 11 / 18 |
|
|
|
|
|
cs15.genckafe.net | de_inferno | 11 / 20 |
|
|
|
|
|
cs28.genckafe.net | awp_battle | 10 / 20 |
|
|
|
|
|
cs25.genckafe.net | awp_battle | 10 / 20 |
|
|
|
|
|
cs13.genckafe.net | de_dust2 | 9 / 20 |
|
|
|
|
|
cs30.genckafe.net | awp_battle | 8 / 20 |
|
|
|
|
|
cs3.csoyna.com | de_dust2 | 7 / 20 |
|
|
|
|
|
sj.genckafe.net | soccerjam | 2 / 16 |
|
|
|
|
|
fun.genckafe.net | de_aztec | 2 / 18 |
|
|
|
|
|
dr2.genckafe.net | deathrace_badday-v1 | 2 / 30 |
|
|
|
|
|
cs1.csoyna.com | de_dust2 | 2 / 20 |
|
|
|
|
|
cs2.csoyna.com | fy_pool_day | 1 / 20 |
|
|
|
|
|
cs6.csoyna.com | de_dust2 | 0 / 20 |
|
|
|
|
|
cs5.csoyna.com | de_inferno | 0 / 20 |
|
|
|
|
|
cs4.csoyna.com | de_westwood | 0 / 20 |
|
| 46 Adet GencKafe.Net Sunucusunda - 621 Aktif Oyuncu Bulunmaktadir |